<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Rifle Cartridges For The Beginning Deer Hunter</title>
	<atom:link href="http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter</link>
	<description>Deer Hunting Season Is Open!</description>
	<lastBuildDate>Thu, 22 Dec 2011 01:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colt</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-2623</link>
		<dc:creator>Colt</dc:creator>
		<pubDate>Tue, 15 Nov 2011 09:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-2623</guid>
		<description>Though I dont agree with some of the caliber choices and would have added the .308. The difference in the .243 and the .257 calibers are the bullet weights. In a 243 a 100gr bullet is about max. In the 257&#039;s you can get 120gr or larger as well as the other calibers 7mm and .308 up to 180gr or 200gr. The higher gr. the more penetration at a distance. paper ballistics mean nothing in real life. 55g -100gr under 100yards are fine with the proper bullet.But a high velocity 55-100gr bullet at under 50 yards most will pass though like a fmj closing up as it gous through. Therefore there is no blood trail and the deer runs for a long distance unrecovered.Over 100 yards especially 200+ and it is likely to not penetrate if it strikes the shoulder blade on a larger animal. The 243 just has a poor sectional density and frontal area to be a adequate deer or larger game cartridge its fine for smaller animals or smaller texas deer. 100lbs does etc. but larger northern game and bucks you will eventually loose that trophy over an in adequate caliber.Voice of experience ive shot many whitetails with my 243. lost a few,but one was a 200 lb 13pt. My neighbor handed me my bullet he recovered the next season out of the deers front shoulder. The 243 is not worth it.</description>
		<content:encoded><![CDATA[<p>Though I dont agree with some of the caliber choices and would have added the .308. The difference in the .243 and the .257 calibers are the bullet weights. In a 243 a 100gr bullet is about max. In the 257&#8242;s you can get 120gr or larger as well as the other calibers 7mm and .308 up to 180gr or 200gr. The higher gr. the more penetration at a distance. paper ballistics mean nothing in real life. 55g -100gr under 100yards are fine with the proper bullet.But a high velocity 55-100gr bullet at under 50 yards most will pass though like a fmj closing up as it gous through. Therefore there is no blood trail and the deer runs for a long distance unrecovered.Over 100 yards especially 200+ and it is likely to not penetrate if it strikes the shoulder blade on a larger animal. The 243 just has a poor sectional density and frontal area to be a adequate deer or larger game cartridge its fine for smaller animals or smaller texas deer. 100lbs does etc. but larger northern game and bucks you will eventually loose that trophy over an in adequate caliber.Voice of experience ive shot many whitetails with my 243. lost a few,but one was a 200 lb 13pt. My neighbor handed me my bullet he recovered the next season out of the deers front shoulder. The 243 is not worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-2565</link>
		<dc:creator>Krystal</dc:creator>
		<pubDate>Sun, 02 Oct 2011 12:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-2565</guid>
		<description>I completely agree with him. Depending on the size and weight of your child a .243 can be to much and scare a child away from shooting guns. I was given an 30-06 when I was younger to shoot and it hurt!! I was scared to shoot again till I was an adult. I&#039;m not a big person at all (105 lbs). I now hunt with a Remington youth model 7 .243 and love it. It still kicks and if I pull my gun up fast and don&#039;t have it pocketed right I do bruise my shoulder. No way I would let my daughter (also small) use this as her first deer rifle. Not until she&#039;s comfortable with a gun with less recoil. I came on here looking for a gun what would work for her. Thanks for all the great ideas.</description>
		<content:encoded><![CDATA[<p>I completely agree with him. Depending on the size and weight of your child a .243 can be to much and scare a child away from shooting guns. I was given an 30-06 when I was younger to shoot and it hurt!! I was scared to shoot again till I was an adult. I&#8217;m not a big person at all (105 lbs). I now hunt with a Remington youth model 7 .243 and love it. It still kicks and if I pull my gun up fast and don&#8217;t have it pocketed right I do bruise my shoulder. No way I would let my daughter (also small) use this as her first deer rifle. Not until she&#8217;s comfortable with a gun with less recoil. I came on here looking for a gun what would work for her. Thanks for all the great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Edwards</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-2534</link>
		<dc:creator>Wayne Edwards</dc:creator>
		<pubDate>Sun, 04 Sep 2011 23:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-2534</guid>
		<description>Last year was my two youngest daughters first hunt here in southeast MO,ages 11 and 13, both small featured young girls and the oldest took her first buck a 208 lb 9 pointer with a flinch.
They both used a winchester lever action 30 30 and now want thier own.</description>
		<content:encoded><![CDATA[<p>Last year was my two youngest daughters first hunt here in southeast MO,ages 11 and 13, both small featured young girls and the oldest took her first buck a 208 lb 9 pointer with a flinch.<br />
They both used a winchester lever action 30 30 and now want thier own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-2186</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 05 Jan 2011 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-2186</guid>
		<description>It seems to me that this list has little relation to physical reality.  If the 243 is too small, as the author has mentioned previously, then how can the 257 Roberts be better?  The 243 puts a 105 g bullet about 3000 ft/sec, for around 2800 J of energy.  The 257 Roberts generates about 2500 J of energy (100 g bullet @ 2900 ft/sec).  250 Savage puts out about 2500 J of energy.  If the 243 is underpowered, so are all of these.  

As for the other comments and other cartridges, physics is not mutable, and you don&#039;t get something for nothing.  

Just one example:  the 7mm with which many appear enamored carries 3200-3300 J of energy.  That is 20% more than a .243, and 30% more than the .257 and .250.  For every action, there is an equal and opposite reaction, so the energy available for recoil will be approx 25% greater for the 7mm, which is significant (speaking as someone with a shoulder in not-so-great-shape).  A 7mm Featherweight happens to weigh the same as a Browning Medallion .243 -- 6lb, 8oz.  Given equal gun weights, and 20% more bullet energy, the 7mm will have a 20% stronger kick.  This is just physics, and it isn&#039;t really a matter for debate.  Whether the subjective recoil is or is not more is a different question, but that has to be a personal preference, and is unlikely to be translated between shooters (bodies are not the same).   

One reason that felt recoil might feel lower is that a typical (as opposed to featherweight) 7mm may be heavier than the typical 243.  Fine, but this is not something for nothing.  If the gun is .5 or .75 lbs heavier, that is the extra weight one needs to lug around to reduce recoil.  No physics problem then, just a decision.  

Finally, my observation is that folks are much more likely to practice with a lighter kicking gun.  Which would you prefer, a beginning hunter with a .243 who had put 500 rounds through it on the range, or the same hunter with a harder kicking gun and only 200 rounds through it?  

Chuck Hawks has a recoil table here:  http://www.chuckhawks.com/recoil_table.htm  the guns used for reference for the 243 &amp; 7mm are the same weight, and, within tolerances, the recoil of the 7mm is projected to be about 20% higher, as calculated above.</description>
		<content:encoded><![CDATA[<p>It seems to me that this list has little relation to physical reality.  If the 243 is too small, as the author has mentioned previously, then how can the 257 Roberts be better?  The 243 puts a 105 g bullet about 3000 ft/sec, for around 2800 J of energy.  The 257 Roberts generates about 2500 J of energy (100 g bullet @ 2900 ft/sec).  250 Savage puts out about 2500 J of energy.  If the 243 is underpowered, so are all of these.  </p>
<p>As for the other comments and other cartridges, physics is not mutable, and you don&#8217;t get something for nothing.  </p>
<p>Just one example:  the 7mm with which many appear enamored carries 3200-3300 J of energy.  That is 20% more than a .243, and 30% more than the .257 and .250.  For every action, there is an equal and opposite reaction, so the energy available for recoil will be approx 25% greater for the 7mm, which is significant (speaking as someone with a shoulder in not-so-great-shape).  A 7mm Featherweight happens to weigh the same as a Browning Medallion .243 &#8212; 6lb, 8oz.  Given equal gun weights, and 20% more bullet energy, the 7mm will have a 20% stronger kick.  This is just physics, and it isn&#8217;t really a matter for debate.  Whether the subjective recoil is or is not more is a different question, but that has to be a personal preference, and is unlikely to be translated between shooters (bodies are not the same).   </p>
<p>One reason that felt recoil might feel lower is that a typical (as opposed to featherweight) 7mm may be heavier than the typical 243.  Fine, but this is not something for nothing.  If the gun is .5 or .75 lbs heavier, that is the extra weight one needs to lug around to reduce recoil.  No physics problem then, just a decision.  </p>
<p>Finally, my observation is that folks are much more likely to practice with a lighter kicking gun.  Which would you prefer, a beginning hunter with a .243 who had put 500 rounds through it on the range, or the same hunter with a harder kicking gun and only 200 rounds through it?  </p>
<p>Chuck Hawks has a recoil table here:  <a href="http://www.chuckhawks.com/recoil_table.htm" rel="nofollow">http://www.chuckhawks.com/recoil_table.htm</a>  the guns used for reference for the 243 &amp; 7mm are the same weight, and, within tolerances, the recoil of the 7mm is projected to be about 20% higher, as calculated above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Latham</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-2164</link>
		<dc:creator>Jim Latham</dc:creator>
		<pubDate>Tue, 21 Dec 2010 23:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-2164</guid>
		<description>Truth be told, the 30-30 Winchester has probably taken more deer than any other rifle round.....</description>
		<content:encoded><![CDATA[<p>Truth be told, the 30-30 Winchester has probably taken more deer than any other rifle round&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-2121</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 28 Nov 2010 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-2121</guid>
		<description>Any Left-Handed hunters out there? If so, Savage makes a great bolt action 25-06 rifle. It seems to be an orphan because its between a 243 &amp; a 270. However, it has more than enought energy to take any varmit on the North American Continent. As for Deer keep your shots under 400 yds. Elk, get closer 200 yds. The 25-06 is a  very versatile rifle and can be used all year long on any type of hunting trip. Don&#039;t leave home without it! P.S. To my way of thinking, shot placement is far more important than the caliber of a rifle.</description>
		<content:encoded><![CDATA[<p>Any Left-Handed hunters out there? If so, Savage makes a great bolt action 25-06 rifle. It seems to be an orphan because its between a 243 &amp; a 270. However, it has more than enought energy to take any varmit on the North American Continent. As for Deer keep your shots under 400 yds. Elk, get closer 200 yds. The 25-06 is a  very versatile rifle and can be used all year long on any type of hunting trip. Don&#8217;t leave home without it! P.S. To my way of thinking, shot placement is far more important than the caliber of a rifle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul in ND</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-2002</link>
		<dc:creator>Paul in ND</dc:creator>
		<pubDate>Thu, 11 Nov 2010 04:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-2002</guid>
		<description>I shot my first Mule Deer Buck ever with a .243 winchester 100 grain soft point from 300 yards away and he fell down right away and made no sign of even trying to get back up. He came in at 308 pounds field dressed weight so he was a BIG deer!</description>
		<content:encoded><![CDATA[<p>I shot my first Mule Deer Buck ever with a .243 winchester 100 grain soft point from 300 yards away and he fell down right away and made no sign of even trying to get back up. He came in at 308 pounds field dressed weight so he was a BIG deer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Hurtz</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-1792</link>
		<dc:creator>Dick Hurtz</dc:creator>
		<pubDate>Mon, 20 Sep 2010 05:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-1792</guid>
		<description>I agree with the 30-30 Win and 7mm-08 being good rounds for beginners. I could&#039;nt tell you the last time I saw  260 Rem, 257 Roberts or 250 Savage ammo for sale.</description>
		<content:encoded><![CDATA[<p>I agree with the 30-30 Win and 7mm-08 being good rounds for beginners. I could&#8217;nt tell you the last time I saw  260 Rem, 257 Roberts or 250 Savage ammo for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark in PA</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-1611</link>
		<dc:creator>Mark in PA</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-1611</guid>
		<description>Without a doubt, #3 is the way to go.  A 7mm-08 has it all... accuracy, light kick, greater application potential (brush to open fields), and enough knockdown power to drop a buck even if the shot isn&#039;t placed perfectly (which will often be the case with new and inexperienced hunters).</description>
		<content:encoded><![CDATA[<p>Without a doubt, #3 is the way to go.  A 7mm-08 has it all&#8230; accuracy, light kick, greater application potential (brush to open fields), and enough knockdown power to drop a buck even if the shot isn&#8217;t placed perfectly (which will often be the case with new and inexperienced hunters).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom NZ</title>
		<link>http://www.buckhuntersblog.com/5-rifle-cartridges-for-the-beginning-deer-hunter/comment-page-1#comment-1607</link>
		<dc:creator>Tom NZ</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.buckhuntersblog.com/gun-reviews/5-rifle-cartridges-for-the-beginning-deer-hunter#comment-1607</guid>
		<description>A .223 is a fine deer rifle in the right hands, its the only one I&#039;ve ever used except for a .22mag and Ive never had a deer get away once ive fired a shot. Patience and shot selection are the key, every hunter worth his salt knows this</description>
		<content:encoded><![CDATA[<p>A .223 is a fine deer rifle in the right hands, its the only one I&#8217;ve ever used except for a .22mag and Ive never had a deer get away once ive fired a shot. Patience and shot selection are the key, every hunter worth his salt knows this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

